home page

main accomm'n
flat accomm'n
location
booking form
contact us
quiz

 

PRICES AND AVAILABILITY 2012      

Availability information here was correct on 8 January 2012. For the latest availability please telephone 01225 482944 or email susanattidehousefowey.com    (at=@)

Prices are in GB pounds sterling.

5% discount for regular guests. 5% discount for one couple in the house. Only one discount per booking.

 

MAIN HOUSE GARDEN FLAT
 DATE STATUS £  
 DATE STATUS £  
JAN           JAN        
                   
6    375   6   295  
13    375   13   295  
20    375   20   295  
27    375   27   295  
FEB       FEB        
3    375   3   295  
10  Booked  375   10  Booked 295  
18    375   18   295  
24    375   24   295  
               

MAR

     

MAR

      
2  Booked  375   2  Booked 295  
9    375   9   295  
16    375   16   295  
23  Booked 375   23   295  
30  Booked 590   30   325  

APR

     

APR

     
6  Booked 610 Easter 6  Booked 370 Easter
13  Booked 595   13  Booked 335  
20  Booked 590   20    305  
27   525   27    305  

  

     

  

      

MAY

     

MAY

       
4     525    4       415   

11

 Booked 630 duM  

11

 Booked 355 duM
18     595   18   355  
25   595    25   355   
               

JUN

     

JUN

     
1  Booked 795 BH 1  Booked 495 BH
8   730    8   415   

15

  730  

15

  495  
22  Booked 730   22   495  
29  Booked 730   29    495  

JUL

     

JUL

     
6  Booked 755   6  Booked 495  
13  Booked 900   13  Booked 495  
20  Booked 1200   20  Booked 625  
27   1200   27    625  
                    

AUG

     

AUG

      
3  Booked 1200   3  Booked 625  
10  Booked 1200 Regatta 10  Booked 625 Regatta
17  Booked 1400   17  Booked 625   
24  Booked 1200 BH 24  Booked 625 BH
31    755   31     495  

SEP

       

SEP

       
7   685   7  Booked 455  
14   585   14   375  
21   465   21   330  
28  Booked 465    28   330   
                  

OCT

     

OCT

     
5   465   5   295  
12   465   12   295  
19   560   19   350  
26   375   26   295  
                    

NOV

     

NOV

     
2   375   2   295  
9   375   9   295  
16   375   16   295  
23   375   23   295  

30 

   375  

30 

  295  

DEC

     

DEC

     
7   375   7   295  
14   375    14   295   
21-28   790 Christmas 21-28   370 Christmas
28-jan4   1050 New year 28-jan4   450 New year
                      

 

home page | accommodation | location | booking form | contact us | quiz