home page

main accomm'n
flat accomm'n
prices/availability
location
booking form
contact us
quiz

 

PRICES AND AVAILABILITY 2010      

Availability information here was correct on 29 October 2010. For the latest availability please telephone 01225 482944 or email susanattidehousefowey.com    (at=@)

Prices are in GB pounds sterling.

5% discount for regular guests. 5% discount for one couple in the house. Only one discount per booking.

 

MAIN HOUSE GARDEN FLAT
 DATE  STATUS £  
 DATE  STATUS £  
JAN         JAN            
1     350   1     260  
8    350   8   260  
15    350   15   260  
22    350   22   260  
29    350   29   260  
FEB       FEB      
5    350   5   260  
12  Booked  350   12  Booked 260  
19    350   19   260  
26    350   26   260  
        

 

      

MAR

     

MAR

     
5    350   5   260  
12    350   12   260  
19  Booked  350   19   260  
26   350   26   260  
               

APR

     

APR

     
2  Booked 600   2   350  
9  Booked 570   9  Booked 320  
16  Booked 450   16  Booked 260  
23  Booked 450   23  Booked 260  

30

 Booked 450 BH  30  Booked  260  BH

MAY

     

MAY

     

7

 Booked 450

7

 Booked 350

14

 Booked 500  

14

 Booked 300  
21  Booked 550   21   330  
28  Booked 750 BH 28  Booked 400 BH
                  

JUN

     

JUN

     
4  Booked 670    4  Booked 390  
11   670    11   390  

18

 Booked 670  

18

 Booked 390  
25  Booked 670   25  Booked 450  
               

JUL

     

JUL

   
2   790   2  Booked 450  
9  Booked 820   9  Booked 550  
16  Booked 900   16  Booked 550  
23  Booked 1150   23  Booked 550  
30  Booked 1150   30  Booked 550  

AUG

     

AUG

     
6  Booked 1150   6  Booked 550  
13  Booked 1650 Regatta 13  Booked 650 Regatta
20  Booked 1150   20  Booked 550  
27  Booked 950 BH 27  Booked 500 BH
                 

SEP

   

SEP

     
3  Booked 590   3  Booked 420  
10  Booked 570   10  Booked 340  
17  Booked 520   17  Booked 260  
24   450  Reduced 24  Booked 260  
               

OCT

     

OCT

     
1  Booked 400   1   260   
8  Booked 400   8  Booked 260  
15   400   15   260  
22  Booked 550   22  Booked 330  
29   350   29   260  

NOV

     

NOV

     
5  Booked 350   5   260  
12   350   12   260  
19   350   19   260  
26   350   26   260  

 

     

 

     

DEC

     

DEC

     
3  Booked 350   3  Booked 260   
10   350    10   260  
23-30  Booked 750 Christmas 23-30  Booked 350 Christmas
30-6  Booked 950 New year 30-6   400  New year
                 

 

home page | accommodation | location | booking form | contact us | quiz